[Step 9] Strong Chi Stone
Combine ← Combine list
ID156
Rate
Low · 50%
Materials
| Name | Type | ID | Qty |
|---|---|---|---|
|
|
Resource | 987 | 10 |
|
|
Resource | 988 | 10 |
|
|
Resource | 989 | 10 |
|
|
Resource | 990 | 10 |
|
|
Resource | 991 | 10 |
|
|
Resource | 992 | 10 |
|
|
Resource | 993 | 10 |
|
|
Resource | 1223 | 5 |
Reward
| Name | Type | ID | Qty |
|---|---|---|---|
|
|
Resource | 996 | 1 |